
The Associated Press’ Week 2 IHSA Football Poll was released on Wednesday. Multiple local teams rose in the rankings following strong Week 1 performances.
In 2A, Johnston City is now #7 while Nashville is #9. Du Quoin is receiving votes and an unofficial #12.
In 4A, Breese Central is #6 and Carterville is now tied for #10. Benton and Centralia are receiving votes with the Rangers an unofficial #14 and the Orphans an unofficial #16.
*The number in parentheses represents how many number-one overall votes a team received.
Week 2 1A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Lena-Winslow (10) | 1-0 | 100 | 1 |
2 | Camp Point Central | 1-0 | 87 | 2 |
3 | Newman Central Catholic | 1-0 | 74 | 4 |
4 | Gibson City-Melvin-Sibley | 1-0 | 71 | 3 |
5 | Casey-Westfield | 1-0 | 41 | 9 |
6 | Clifton Central | 1-0 | 30 | NR |
7 | Dwight | 1-0 | 27 | 5 |
8 | Stockton | 1-0 | 26 | T10 |
9 | Galena | 1-0 | 20 | T10 |
10 | Brown County | 1-0 | 18 | NR |
Receiving votes: 11, Deer Creek-Mackinaw 11. 12, Greenfield-Northwestern 11. 13, Tuscola 10. 14, Oakwood 7. 15, Arthur-Lovington-Atwood-Hammond 6. 16, Calhoun 6. 17, Momence 4. 18, Annawan-Wethersfield 1.
Week 2 2A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Maroa-Forsyth (10) | 1-0 | 100 | 1 |
2 | Tri-Valley | 1-0 | 85 | 2 |
3 | Rockridge | 1-0 | 72 | T4 |
4 | Farmington | 1-0 | 64 | T4 |
5 | Seneca | 1-0 | 55 | 7 |
6 | Westville | 1-0 | 44 | 6 |
7 | Johnston City | 1-0 | 34 | 10 |
8 | Pana | 1-0 | 31 | 8 |
9 | Nasvhille | 1-0 | 22 | 9 |
10 | Peotone | 1-0 | 10 | NR |
Receiving votes: 11, Eastland-Pearl City 8. 12, DuQuoin 8. 13, Aurora Christian 8. 14, Ridgeview-Lexington 5. 15, Bismarck-Henning-Rossville-Alvin 4.
Week 2 3A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Byron (9) | 1-0 | 108 | 1 |
2 | IC Catholic (1) | 1-0 | 94 | 3 |
3 | Althoff Catholic (1) | 1-0 | 91 | 4 |
4 | Tolono Unity | 1-0 | 66 | 5 |
T5 | St. Joseph-Ogden | 1-0 | 58 | 7 |
T5 | Wilmington | 0-1 | 58 | 2 |
7 | Williamsville | 1-0 | 43 | 8 |
8 | Richmond-Burton | 1-0 | 36 | 9 |
9 | Bloomington Central Catholic | 1-0 | 15 | NR |
10 | Monticello | 1-0 | 12 | 10 |
Receiving votes: 11, Bishop McNamara 11. 12, Princeton 5. 13, Durand-Pecatonica 5. 14, Greenville 3.
Week 2 4A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Montini (8) | 1-0 | 104 | 1 |
2 | Rochester (1) | 1-0 | 98 | 2 |
3 | Mount Zion (1) | 1-0 | 90 | 3 |
4 | Morrison (1) | 1-0 | 76 | 5 |
5 | Coal City | 1-0 | 53 | 4 |
6 | Breese Central | 1-0 | 47 | 7 |
7 | Metamora | 1-0 | 38 | T8 |
8 | Dixon | 1-0 | 35 | T8 |
9 | Sacred Heart-Griffin | 0-1 | 17 | 6 |
T10 | Rochelle | 1-0 | 13 | NR |
T10 | Carterville | 1-0 | 13 | NR |
Receiving votes: 12, Highland 11. 13, Cahokia 8. 14, Benton 7. 15, Quincy Notre Dame 4. 16, Centralia 1.
Week 2 5A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Prairie Ridge (8) | 1-0 | 106 | 3 |
2 | Wheaton St. Francis (2) | 1-0 | 95 | 2 |
3 | Cary-Grove (1) | 0-1 | 83 | 1 |
4 | Peoria | 1-0 | 62 | T6 |
5 | Sycamore | 1-0 | 58 | 5 |
6 | Morgan Park | 0-1 | 57 | T6 |
7 | Providence Catholic | 1-0 | 55 | 8 |
8 | Kankakee | 0-1 | 41 | 4 |
9 | Normal U-High | 1-0 | 17 | NR |
10 | Morton | 1-0 | 13 | NR |
Receiving votes: 11, Mahomet-Seymour 8. 12, Maple Park (Kaneland) 4. 13, Lake Forest 3. 14, Freeport 3.
Week 2 6A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | East St. Louis (9) | 0-1 | 108 | 1 |
2 | Nazareth Academy (2) | 1-0 | 101 | 2 |
3 | Fenwick | 1-0 | 86 | 4 |
4 | Geneva | 1-0 | 66 | 6 |
5 | Glenwood | 1-0 | 65 | 8 |
6 | Joliet Catholic | 0-1 | 53 | 7 |
7 | Burlington Central | 1-0 | 39 | 10 |
8 | Crete-Monee | 0-1 | 21 | NR |
9 | Normal West | 1-0 | 20 | NR |
10 | Libertyville | 1-0 | 19 | NR |
Receiving votes: 11, Quincy 11. 12, Pekin 10. 13, Dunlap 5. 14, Wauconda 1.
Week 2 7A AP Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Downers Grove North (8) | 1-0 | 113 | T1 |
2 | Brother Rice (3) | 1-0 | 108 | 3 |
3 | St. Rita | 1-0 | 87 | NR |
4 | Batavia (1) | 0-1 | 64 | T1 |
5 | St. Charles North | 1-0 | 62 | 4 |
6 | Normal Community | 1-0 | 53 | 6 |
7 | Richards | 1-0 | 46 | 5 |
8 | Hersey | 0-1 | 38 | 5 |
9 | Lincoln-Way West | 1-0 | 33 | 7 |
T10 | Lincoln-Way Central | 1-0 | 19 | T10 |
T10 | Bradley-Bourbonnais | 1-0 | 19 | NR |
Receiving votes: 12, Prospect 15. 13, Kenwood 2. 14, Wheaton Warrenville South 1.
Week 2 8A Poll
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Mount Carmel (9) | 1-0 | 108 | 1 |
2 | Lincoln-Way East (1) | 1-0 | 99 | 2 |
3 | Loyola Academy (1) | 1-0 | 89 | 3 |
4 | Warren | 1-0 | 62 | 7 |
5 | Fremd | 1-0 | 53 | 8 |
6 | Glenbard West | 1-0 | 48 | NR |
7 | Lyons | 1-0 | 46 | 9 |
8 | Palatine | 1-0 | 25 | 10 |
9 | York | 0-1 | 19 | 5 |
10 | Glenbrook South | 1-0 | 17 | NR |
Receiving votes: 11, Marist 16. 12, Oswego 10. 13, Hinsdale Central 7. 14, Maine South 6.